Misc National Rudimental Contests
Some years are missing, some years have incomplete data.
Misc Winners: Misc Nat’l Contests
1940s: NARD JR and SR • ADA Junior • ADA Senior
Data compiled by Rick Beckham, with help from various people.
If you notice any errors or have additional information to add, please send a message through the Contact page.
Misc Winners from Various National Contests
| Contest | Winner | Corps/From | Host City | ||
| Nationals(?) | Frank Fancher | New York, NY | |||
| Nationals(?) | Frank Fancher | Newark, NJ | |||
| Nationals(?) | Frank Fancher | Washington DC | |||
| Nationals(?) | Earl Sturtze | Sengac, NJ | |||
| Nationals(?) | Danny English | Brooklyn, NY | |||
| ADA World’s Fair | Billy Moriarty | Lancraft Fife and Drum | New York, NY | ||
| NARD National Contest JR | Bobby Redican | Meriden, CT | Boston, Ma | ||
| NARD National Contest SR | Vincent Mott | Boston, Ma | |||
| ADA World’s Fair (Prelims) | Eric Perrilloux | New York, NY | New York, NY | ||
| ADA World’s Fair (Finals) | Sig Trybus | Seymour, Ct | New York, NY |
1940s
NARD
In 1940, NARD sponsored the American Legion Convention snare competition in Boston, MA. The winners are listed under both the 1940 NARD competition as well as the 1940 AL competition.
Boston, MA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Bobby Redican | Meriden, Ct | ||
| Michael Stefanowicz | Imperial Cadets | ||
| James Ryan | Yalesville F&DC | ||
| Sig Trybus | Seymour | ||
| Frank Arsenault | Imperial Cadets | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Vincent Mott | |||
ADA
ADA stands for American Drummer’s Association. It is not known how many years ADA sponsored a Nat’l Rudimental Championship. Bobby Redican, who won the Junior snare division in 1940, kept this list and gave a copy to Ken Mazur when Ken drove to his home in the 1990’s to interview him.
New York, NY
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Bobby Redican | Meriden, Ct | ||
| William Reynolds | New Haven, Ct | ||
| James Wickenden | Bethel, Ct | ||
| Hugh Quigley | New Haven, Ct | ||
| Wallace Fulton, Jr | Meriden, Ct | ||
| Joseph McGuire | New Haven, Ct | ||
| James Melvin | Bethel, Ct | ||
| Charles Smith, Jr | Meriden, Ct | ||
| Frank Campion | Meriden, Ct | ||
| Joseph Valentine | Brooklyn, NY | ||
| Martin Logan | Bronx, NY | ||
| George Ernest | Bronx, NY | ||
| William Reamer | Upper Darby, Pa | ||
| Charles Arthur Tappan | Montclair, NJ | ||
| Alan Holley, Jr | North Caldwell, NJ | ||
| Leonard Yokukonis | Brooklyn, NY | ||
| Bob Coffey | Meriden, Ct | ||
| Thomas Carney | Bethel, Ct | ||
| Kenneth Thomas | Summit, NJ | ||
| Salvatore Carini | Paterson, NJ | ||
| Arthur Knight | New York, NY | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Bobby Redican | Meriden, Ct | ||
| Hugh Quigley | New Haven, Ct | ||
| William Reynolds | New Haven, Ct | ||
| Wallace Fulton, Jr | Meriden, Ct | ||
| James Wickenden | Bethel, Ct | ||
New York, NY
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Eric Perrilloux | New York, NY | ||
| Mickey Stefanowicz | Meriden, Ct | ||
| Sig Trybus | Seymour, Ct | ||
| Frank Arsenault | New Haven, Ct | ||
| James O’Neil | Meriden, Ct | ||
| Ralph Colter | North Branford, Ct | ||
| John Hartigan | North Branford, Ct | ||
| Robert Griffith | North Branford, Ct | ||
| Charles Bessette | New York, NY | ||
| James Whitelaw | Miami, Fl | ||
| William Hooten | Philadelphia, Pa | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Sig Trybus | Seymour, Ct | ||
| Frank Arsenault | New Haven, Ct | ||
| Mickey Stefanowicz | Meriden, Ct | ||
| James O’Neil | Meriden, Ct | ||
| Ralph Colter | North Branford, Ct | ||
| Eric Perrilloux | New York, NY | ||
