Veterans of Foreign Wars (VFW)
Snare, Tenor Individuals and Quartet Contests Scores
Some years are missing, some years have incomplete data.
1940s: 1940 • 1941 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949
1950s: 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959
1960s: 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966
VFW Snare & Tenor Champions Through The Years: Junior Snare • Junior Tenor • Senior Snare
Data compiled by Rick Beckham, with help from various people.
If you notice any errors or have additional information to add, please send a message through the Contact page.
1930s
1938 VFW Junior and Senior Snare Individuals
Columbus, OH
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| William Reamer | Archer-Epler Junior Musketeers | ||
| Bill Cosner | Canton, Oh | ||
| John Hamson | Salem, Ma | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
1939 VFW Junior and Senior Snare Individuals
Boston, MA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Bruce Langford Jr | Post 1114, Evansville IL | ||
| John Hanson | Post 1524, Salem MA | ||
| Robert Fisher | Suffolk County Council, Dorchester | ||
| William Cosner | Canton | ||
| Paul Andrews | Prince Post, Boston MA | ||
| John F. Parish | Post 1 Boston MA | ||
| Leah Beverly | Gretna, LA | ||
| Place | Contestant | Corps | Score |
|---|---|---|---|
1940s
1940 VFW Snare & Quartet
Los Angeles, CA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
1940 was the first year VFW introduced the rudimental quartet competition, the first ensemble competition outside the corps proper, changing the Individuals into an I&E. The quartet competition was so popular, it remained a steadfast part of the VFW drum corps nationals until the final year, 1966.
| Place | Corps | Score | |
|---|---|---|---|
| Watch City Post, Elgin IL | |||
| Witch City Post, Salem MA | |||
| Ford Dearborn Post | |||
1941 VFW Snare & Quartet
Philadelphia, PA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| William Reamer | Archer-Epler Junior Musketeers | ||
| Howard Reiff | Post 1059 Jamaica, NY | ||
| Harold Girt | Post 693 Canton, OH | ||
| Carl J. Bagenstose | Post 179 Reading, PA | ||
| Gene D. Phillips | Post 788, Cedar Rapids, IA | ||
| William McCarthy | Post 1871 Chicago, IL | ||
| Harold Ginther | Post 1692 Philadelphia, PA | ||
| Don L. Robart | Akron, OH | ||
| John Gonet | Post 1524 Salem, MA | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| James H. Furlong | Post 1768 Pittsburgh, PA | ||
| Place | Post | Corps | Score |
|---|---|---|---|
| Post 979 | Archer-Epler Junior Musketeers | ||
| Post 1059 Jamaica, NY | |||
| Post 693 Canton, OH | |||
| Post 1524 Salem, MA | |||
| Post 1871 Chicago, IL | |||
| Post 1692 Philadelphia, PA | |||
1944/1945 VFW Snare & Quartet
The VFW Drum Corps Competitions were not held between 1944-1945 due to WWII
1946 VFW Snare
Boston, MA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Alan Abel | |||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Bill Reamer | Archer-Epler | ||
1947 VFW Snare
Cleveland, OH
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Alan Abel | |||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Bill Reamer | Archer-Epler | ||
1948 VFW Snare
St. Louis, MO
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Bob White | Floyd Hughes Post | ||
1949 VFW Snare & Quartet
Miami, FL
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Donald Mihok | Osmond Cadets | ||
| Anthony Zotte | Camptown Post | ||
| John Lavan | St. Vincents Cadets | ||
| Joseph Murray | East Germantown Cadets | ||
| John Line | Gen. George Bell Post | ||
| Larry Redmond | Girard Post | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| John Dowlan | Reilly Raiders | ||
| Robert White | Floyd Hughes Post | ||
| Stanley Frong | Post 58 | ||
| George Bolduce | Floyd Hughes Post | ||
| Place | Corps | Score | |
|---|---|---|---|
| Osmond Cadets | |||
| Camptown Post | |||
| St. Vincents Cadets | |||
| East Germantown Cadets | |||
| Girard Post | |||
| Place | Corps | Score | |
|---|---|---|---|
| Floyd Hughes Post | |||
| Wayne County Council | |||
| Reilly Raiders | |||
1950 VFW Snare
Philadelphia, PA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| John Dowlan | Reilly Raiders | ||
1951 VFW Snare
New York City, NY
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Willie Curlott | Osmond Cadets | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| John Dowlan | Reilley Raiders | ||
1952 VFW Snare
Los Angeles, CA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| George Satchell | Westshoremen | ||
1953 VFW Snare
Milwaukee, WI
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Willie Curlott | Osmond Cadets | ||
1954 VFW Snare & Quartet
Philadelphia, PA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Joan Peters | Monroe County Girls | ||
| Paul Debassio | Boston Crusaders | ||
| Richard Filkins | Liberty Bell Cadets | ||
| Charles Ellison | St. Vincent Cadets | ||
| Don Walls | West Reading Cadets | ||
| Walt D’Agostino | Boston Crusaders | ||
| Ed Wyrwa | Blessed Sacrament | ||
| John Tudhope | Warren Military Band | ||
| Lemma Carman | St. Mary’s | ||
| Bill Curlott | Liberty Bell Cadets | ||
| Joan Stopper | Audubon Bon Bons | ||
| Bernard Boyle | Immaculate Conception Post 543 | ||
| Ed Kiess | Post 633, Atlantic City NJ | ||
| Rich Ottey | Invaders | ||
| Dominick De Vito | Post 132, Jersey City NJ | ||
| Rich Salisbury | Braintree Warriors | ||
| Albert Butterweck | Golden Hornets | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Tom Forstner | Post 1216, Austin MN | ||
| Charles Reynolds | Archer Epler Musketeers | ||
| George Meaney | Norman Prince | ||
| Place | Corps | Score | |
|---|---|---|---|
| Warren Military Band | |||
| Blessed Sacrament Golden Knights | |||
| St. Vincent’s Cadets | |||
| Immaculate Conception Post 543 | |||
| Most Precious Blood Crusaders | |||
| Liberty Bell Cadets | |||
| West Reading Police Cadets | |||
| Invaders | |||
| George Gidney Post 1695 | |||
| Place | Corps | Score | |
|---|---|---|---|
| Archer Epler Musketeers | |||
| Reilly Raiders | |||
1955 VFW Snare & Quartet
Boston, MA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Lorraine Keating | Post 308, Newton Ct | ||
| Charles Ellison | St. Vincent’s Cadets | ||
| Nick Ceroli | Warren Military Band | ||
| John Allen | Post 7853, Allston Ma | ||
| Paul Schrader | Braintree Warriors | ||
| Paul Debasbo | Most Precious Blood Crusaders | ||
| Arthur Kirwin | Post 7421, Hyde Park Ma | ||
| Richard Murphy | Post 613, Quincy Ma | ||
| Richard Salisbury | St. Thomas Moore Cadets | ||
| Richard Sinard | Warren Military Band | ||
| John Yanczzi | Post 1787, Hull Ma | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Clifford Fisher | Norman Princemen | ||
| Thomas Forstner | Post 1216, Austin Mn | ||
| Frank Hill | Post 2565, Howard Beach NY | ||
| John Griffins | Post 800, Sleepy Eye Mn | ||
| Kenneth Lewis | Post 1272, Belmont Ma | ||
| Place | Corps | Score | |
|---|---|---|---|
| St. Vincent’s Cadets | |||
| Most Precious Blood Crusaders | |||
| Beverly Post 545, Beverly Ma | |||
| Warren Military Band | |||
| Braintree Warriors | |||
| Allston Sea Bee Post 7853, Allston Ma | |||
| James H. Richardson Post 1787, Hull Ma | |||
1956 VFW Snare & Quartet
Dallas, TX
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Charles Ellison | St. Vincent’s Cadets | ||
| Daniel Raymond | Post 7470, Bayonne NJ | ||
| Rita Macey | Audubon Bon Bons | ||
| Nick Ceroli | Warren Military Band | ||
| William Krall | Marilynettes Drill Team | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Thomas Forstner | Post 1216, Austin Mn | ||
| Harold Prentice | Post 1857, Oklahoma City Ok | ||
| Dominic DeVito | Post 226, Bayonne NJ | ||
| Place | Corps | Score | |
|---|---|---|---|
| Audubon Bon Bons | |||
| St. Vincent’s Cadets | |||
| Warren Military Band | |||
| John Dibert Post 351, New Orleans La | |||
| Marilynettes | |||
1957 VFW Snare & Quartet
Miami, FL
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Rita Macey | Bon Bons | ||
| Charles Ellison | St. Vincent’s Cadets | ||
| George O’Connor | Cavaliers | ||
| Tony De Marco | Norwood Park Imperials | ||
| Liz Clawges | Post 106, Westchester Pa | ||
| Rich Nardelli | Blessed Sacrament | ||
| John Flowers | West Reading | ||
| Charley Hanley | Invaders | ||
| Rebecca Vetner | Monroe County Girls | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Donald Mihok | Archer Epler | ||
| Jim Bowser | Reilly Raiders | ||
| Dan Kammler | Black Knights | ||
| Cliff Fisher | Norman Prince | ||
| Nelson Cole | Invaders | ||
| Frank Hill | Post 2565, Howard Beach NY | ||
| Ed Cooper | New Orleans Cadets | ||
| Place | Corps | Score | |
|---|---|---|---|
| St. Vincent Cadets | |||
| Chicago Cavaliers | |||
| Audubon Bon Bons | |||
| Norwood Park Imperials | |||
| Invaders | |||
| New Orleans Cadets | |||
| Place | Corps | Score | |
|---|---|---|---|
| Archer Epler Musketeers | |||
1958 VFW Snare & Quartet
New York, NY
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Tony DeMarco | Norwood Park Imperials | ||
| Margaret Clawges | Tri-Community Blue Lancers | ||
| Robert Timke | Cavaliers | ||
| Richard Nardelli | Blessed Sacrament Golden Knights | ||
| Frankie Cirillo | Post 9965, Yalesville Ct | ||
| Jack Tencza | Post 585, Meriden Ct | ||
| Dan Kammler | Belleville Black Knights | ||
| Larry MacDonald | Norristown Invaders | ||
| Alan Auby | Madison Scouts | ||
| Doug Maul | Post 1958, Haddon Heights NJ | ||
| Russell Murphy | Cambridge Caballeros | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Jim Bowser | Reilly Raiders | ||
| Dominic Sciarra | Post 7598, Wilmington De | ||
| Place | Corps | Score | |
|---|---|---|---|
| Norwood Park Imperials | |||
| Blessed Sacrament Golden Knights | |||
| Black Knights | |||
| Chicago Cavaliers | |||
| Haddon Heights | |||
| Tri-Community Blue Lancers | |||
| Madison Scouts | |||
| Nuss-O’Hara-Todd Post 1804 | |||
| The Gatesmen | |||
| Diamond Star | |||
| Place | Corps | Score | |
|---|---|---|---|
| Reilly Raiders | |||
1959 VFW Snare & Quartet
Los Angeles, CA
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Robert Timko | Cavaliers | ||
| Jim Middleton | Black Knights | ||
| Mitch Markovich | Des Plaines Vanguard | ||
| Carol Stankey | Los Angeles Chinese | ||
| Alan Auby | Madison Scouts | ||
| Linda Greer | Post 904, Los Angeles Ca | ||
| Joe Randall | Blue Devils | ||
| Butch Leonardson | Weldonians | ||
| Sheldon Barrett | Post 913, Richmond Ca | ||
| Buddy O’Brien | New Orleans Cadets | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Jim Bowser | Reilly Raiders | ||
| Mike Stefanowicz | Seattle Hurricanes | ||
| Ed Cooper | New Orleans Cadets | ||
| Bob Milligan | Bob Finch Sr. Corps | ||
| Place | Corps | Score | |
|---|---|---|---|
| Chicago Cavaliers | |||
| Black Knights | |||
| New Orleans Cadets | |||
| Madison Scouts | |||
| Los Angeles Chinese Post 2794 | |||
| Blue Devils | |||
| Place | Corps | Score | |
|---|---|---|---|
| Reilly Raiders | |||
1960 VFW Snare & Quartet
Detroit, MI
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| James Middleton | Bellville Black Nights | ||
| Richard Nardelli | Blessed Sacrament | ||
| Frank Pesch | Post 1604 | ||
| Daniel Kammler | Post 805 | ||
| J. Iredale | Post 287 | ||
| Mitch Markovich | Chicago Cavaliers | ||
| Robert Eaves | Post 1538 | ||
| Frank Haddaway | Post 7598 | ||
| William Strauts | Post 1612 | ||
| Nardiello Loiis | Post 342 | ||
| Timothy Rosenstein | New Orleans, La | ||
| Norma Finken | Post 2743 | ||
| Pat Warden | Post 2534 | ||
| Patsy Lewis | Post 1090 | ||
| Dan Kronfield | Post 5536 | ||
| Dennis Horwitz | Post 92 | ||
| James Marsh | Post 4090 | ||
| Tom Brock | Post 9445 | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Mike Stefanowicz | Post 2713 | ||
| John Tenant | Post 82 | ||
| Dave Hibben | Post 6728 | ||
| George Price | Post 179 | ||
| Raymond Goron | Post 1146 | ||
| Place | Corps | Score | |
|---|---|---|---|
| Labormens Memorial | |||
| The City of Boston Employees | |||
| Skokie Valley Ladies Auxiliary | |||
| Caseyville Memorial | |||
| Curtis Guild | |||
| Woodrow Wilson | |||
| New Orleans Cadets | |||
| Blue Rock | |||
| The Sahler Sedan Cadets | |||
| The Sarnia Lionettes | |||
| Place | Corps | Score | |
|---|---|---|---|
| Greater Reading Post | |||
1961 VFW Snare & Quartet
Miami, FL
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Mitch Markovitch | Chicago Cavaliers | ||
| Richard Nardelli | Blessed Sacrament | ||
| Jack Rosner | Chicago Royal Airs | ||
| Robert Wolfersberger | Sky Ryders | ||
| John Iglesias | St. Patrick’s Cadets | ||
| William Ryding | Garfield Cadets | ||
| Doug Crain | Miami Vanguard | ||
| Ed Gibbons | Vasella Musketeers | ||
| Robert Churchill | Rockford, Il | ||
| Ronnie Sorensen | Racine Kilties | ||
| Charles Aiken | St. Vincents Cadets | ||
| Francis Donnelly | St. Raphaels Buccaneers | ||
| Don Kammler | Bellville Black Knights | ||
| Greg Pacer | Skokie Vanguards | ||
| Bernie Bodah | Rockford Purple Knights | ||
| Gerald Rhodes | Youngstown, Oh | ||
| Tom Stubbs | Hutchinson, Ks | ||
| James Smith | Palmyra, NY | ||
| Cleo Abel | Troy, Il | ||
| Tim Rosenstein | Metarie, La | ||
| Bob Winoker | Minneapolis, Mn | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| John Flowers | Reading Buccaneers | ||
| Edward Cooper | Miami Rebels | ||
| Jack Klingelsmith | Miami Goldcoasters | ||
| Place | Corps | Score | |
|---|---|---|---|
| Bellville Black Knights | |||
| Blessed Sacrament | |||
| St. Kevins Emerald Knights | |||
| Vasella Musketeers | |||
| Blue Rock | |||
| St. Patricks Cadets | |||
| Bob Campbell Hutchinson Ks | |||
| Greenville Presidents | |||
| Rockford Purple Knights | |||
| Southernaires | |||
| Pisa Indians | |||
| Miami Vanguards | |||
1962 VFW Snare, Tenor & Quartet
Minneapolis, MN
1962 marks the first year tenor individuals was held.
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Mitch Markovich | Cavaliers | ||
| James Middleton | Belleville Black Knights | ||
| Wayne Williams | Post 1391 | ||
| Jack Rosner | Chicago Royal Airs | ||
| Dennis Flynn | Post 2193 | ||
| Roger Willis | Post 1308 | ||
| Richard Nardelli | Blessed Sacrament | ||
| Wayne Duesterbeck | Post 305 | ||
| Delbert Blake | Post 2713 | ||
| Joel West | Post 1117 | ||
| Philip Russ | Post 2193 | ||
| Tom Sorenson | Racine Kilties | ||
| Bernard Boho | Post 5149 | ||
| Robert Churchill | Post 3639 | ||
| James Wisniewski | Post 7181 | ||
| James Donnelly | Post 9975 | ||
| Douglas Crain | Post 1608 | ||
| Bob Wolfersberger | Sky Ryders | ||
| Dave Ringel | Post 1739 | ||
| Tommy Stubbs | Post 1361 | ||
| A. Chauldier | Post 3897 | ||
| Vincent Herrick | Post 1216 | ||
| Lorin Grinolds | Post 969 | ||
| Michael Lorenz | Post 9378 | ||
| Richard Riley | Post 2534 | ||
| Toni Paul | Post 1435 | ||
| Larry Abel | Post 1130 | ||
| Don Clark | Post 279 | ||
| Bob Buck | Post 2967 | ||
| Balir Flegal | Post 3971 | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Sandra Stone | |||
| Jerry Deangelo | |||
| Don Strelia | |||
| Dwayne Kroening | |||
| Doug Kornelly | |||
| John Mathe | Racine Kilties | ||
| Phil Castro | |||
| Charles Johnson | |||
| William Linin | |||
| David Kampschroer | |||
| Albert Hall | |||
| Gordon Wimberly | |||
| Warren Dulski | |||
| Mike Paul | |||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Gerry Shellmer | Post 1506 | ||
| Mike Stefanowicz | Post 2713 | ||
| Place | Corps | Score | |
|---|---|---|---|
| Blessed Sacrament | |||
| Rockford Purple Knights | |||
| Bellville Black Knights | |||
| Racine Kilties | |||
| Eau Claire Boys Corps | |||
| Fort Dodge Lanciers | |||
1963 VFW Snare, Tenor & Quartet
Seattle, WA
1963 marks the last year a senior snare individuals was held by VFW.
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Mitch Markovich | Cavaliers | ||
| Delbert Blake | Seattle, Wa | ||
| Lorin Grinolds | Seattle Thunderbirds | ||
| Ron Falconburg | Seattle Thunderbirds | ||
| Wayne Williams | Racine | ||
| Bob O’Connor | California | ||
| Toni Paul | Spokane | ||
| Phillip LaFlamme | New Hampshire | ||
| Terry Kjera | Hawks, Ca | ||
| David Kole | Blue Knights | ||
| Ben Curtis | Pasco | ||
| Blair Flegel | Grand Forks, ND | ||
| Brad Wittman | Shamrocks | ||
| Bruce Bettger | Portland | ||
| Bruce Farwell | Blue Angels | ||
| Lloyd Mudge | Denver Blue Knights | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| John Mathe | Racine Explorer Scouts | ||
| Steve Nelson | Tacoma, Wa | ||
| Howie Lasky | Cavaliers | ||
| Mark Warren | Ambassadors | ||
| Christine Hamilton | California | ||
| Craig Carlson | Shamrocks | ||
| Mike Vance | Blue Angels | ||
| Alan Alusi | Blue Knights | ||
| Bruce Chambers | El Toreadors | ||
| Bob Chenoweth | Portland | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Mike Stefanowicz | Seattle Hurricanes | ||
| Place | Corps | Score | |
|---|---|---|---|
| Thunderbirds | |||
| Cavaliers | |||
| Shamrocks | |||
| Blue Angels | |||
1964 VFW Snare, Tenor & Quartet
Cleveland, OH
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Gary Pagnozzi | Bpt. PAL Cadets | ||
| Ed Gibbons | Vasella Muskateers | ||
| Jack Pankow | Racine Kilties | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| John Mathe | Racine Kilties | ||
| Tony Bucaro | Chicago Cavaliers | ||
| James Crowley | Bpt PAL Cadets | ||
| Place | Corps | Score | |
|---|---|---|---|
| Racine Kilties | Racine Ws | ||
| Muskateers | Vasella Pa | ||
| Cavaliers | Chicago, Il | ||
1965 VFW Snare, Tenor & Quartet
Chicago, IL
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Gary Pagnozzi | Bpt PAL Cadets | ||
| Steve Fagiano | Chicago Royal Aires | ||
| Tom Sorenson | Racine Kilties | ||
| Don Marta | Vasella Musketeers | ||
| John Bodnar | Ct. Royal Lancers | ||
| William Orlowski | Racine, Ws | ||
| Chuck Johnson | Caviliers | ||
| Douglas Crain | Miami, Fl | ||
| Tommy Stubbs | Sky Ryders | ||
| Michael Lorenz | Racine Kilties | ||
| Dennis Flynn | Phantom Regiment | ||
| Doug Kozel | Fort Dodge, Io | ||
| Dave Nordvall | Chicago, Il | ||
| Robert Minor | Chicago, Il | ||
| Robert Van Etten | Madison, Ws | ||
| Bill Decker | Manchester, NY | ||
| Thuman Turner | Chicago, Il | ||
| Wayne Duesterbeck | Eau Claire, Ws | ||
| Edward Bostwick | Casper Troopers | ||
| Dan Drolsum | Rockford, Il | ||
| Russell Honda | Chicago, Il | ||
| Larry Ebel | LaPorte, In | ||
| William McGrath | Rochester Emerald Cadets | ||
| Bill Rotta | Milwaukee, Ws | ||
| Michael Zegalia | Easton, Pa | ||
| Don Porter | Anaheim Kingsmen | ||
| Vicky Barnbrugge | Huron, Oh | ||
| Thomas Fogarty | Shortsville, NY | ||
| Rick Blass | Des Plaines, Il | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Greg Black | Ct. Royal Lancers | ||
| M. Ricco | Madison, Ws | ||
| Doug Lindt | Cavaliers | ||
| Ronald Findley | Bpt PAL Cadets | ||
| Joe Kazmierski | Chicago Royal Airs | ||
| D. Strella | Sky Ryders | ||
| Warren Dulski | Wildwood, Il | ||
| Dan Clark | Milwaukee, Ws | ||
| M. Smith | Boston, Ma | ||
| S. Czajkowski | Racine, Ws | ||
| M. Brittingham | Rochester, NY | ||
| Eddie Honda | Nisei Ambassadors | ||
| Deane Spangler | Sandusky, Oh | ||
| Jeff Smith | Rockford, Il | ||
| L. Kligerman | B. Park, Ca | ||
| Steve Maibauer | LaPorte, In | ||
| L. Johnson | Des Plaines, Il | ||
| J. Marshall | Eau Claire, Ws | ||
| W. Eschman | New Orleans, La | ||
| M. Fedran | West Allis, Ws | ||
| Place | Corps | Score | |
|---|---|---|---|
| Racine Kilties | |||
| Rochester Emerald Cadets | |||
| Norwood Park Imperials | |||
| Sky Ryders | |||
| Madison Scouts | |||
| Anaheim Kingsmen | |||
| Norwood Debonaires | |||
| Sandusky Eaglettes | |||
1966 VFW Snare, Tenor & Quartet
Chicago, IL
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Gary Pagnozzi | Bpt PAL Cadets | ||
| James Hurley | Irvington, NJ | ||
| Doug Kozel | Blue Island, Il | ||
| Jim Wisniewski | Des Plaines, Il | ||
| Ed Bostwick | Caspar, Wy | ||
| Joseph Gannon | Jersey City, NJ | ||
| Mike Madigan | Madison, Ws | ||
| Charles Poole | Bristol, Ct | ||
| Bill Decker | Manchester, NY | ||
| William Orlowski | Racine, Ws | ||
| James O’Hara | Union City, NJ | ||
| Quentin Kapke | Southington, Ct | ||
| Robert Moody | Alton, Il | ||
| Donald Porter | Anaheim, Ca | ||
| Nancy Seibert | Madison Heights, Mi | ||
| Dan Drolsum | Rockford, Il | ||
| Mike Parker | LaPorte, In | ||
| Place | Contestant | Corps/From | Score |
|---|---|---|---|
| Robert Kalkofen | Caspar, Wy | ||
| Greg Black | Bridgeport, Ct | ||
| Robert Werner | Blue Island, Il | ||
| Deane Spangler | Sandusky, Oh | ||
| Donald Interdonato | Irvington, NJ | ||
| James Mallen | Jersey City, NJ | ||
| Dan Clark | S. Milwaulkee, Ws | ||
| Steve Maibauer | LaPorte, In | ||
| John Sheragy | Union City, NJ | ||
| Jeff Smith | Rockford, Il | ||
| Ben Glaudi | Arabi, La | ||
| Dan Trepiak | Madison Heights, Mi | ||
| Place | Corps | Score | |
|---|---|---|---|
| Madison Scouts | |||
| St. Patrick’s Cadets | |||
| O.L.P.H. Ridgemen | |||
| Norwood Park Imperials | |||
VFW Snare and Tenor Champions Through The Years
VFW Junior Snare Winners
| Year | Winner | Corps | Score | Host City |
| Denver, Co | ||||
| Buffalo, NY | ||||
| Bill Reamer | Archer-Epler | Columbus, Oh | ||
| Bruce Langford Jr | Post 1114, Evansville IL | Boston, Ma | ||
| Jack Manning | Florence Post 2248, Los Angeles | Los Angeles, Ca | ||
| Bill Reamer | Archer-Epler | Philadelphia, Pa | ||
| Cincinnati, Oh | ||||
| New York, NY | ||||
|
–
|
||||
|
–
|
||||
| Alan Abel | Boston, Ma | |||
| Alan Abel | Cleveland, Oh | |||
| St. Louis, Mo | ||||
| Donald Mihok | Osmond Cadets | Miami, Fl | ||
| Philadelphia, Pa | ||||
| Willie Curlott | Osmond Cadets | New York City, NY | ||
| Los Angeles, Ca | ||||
| Willie Curlott | Osmond Cadets | Milwaukee, Wi | ||
| Joan Peters | Monroe County Girls | Philadelphia, Pa | ||
| Lorraine Keating | Post 308 | Boston, Ma | ||
| Charles Ellison | St. Vincents Cadets | Dallas, Tx | ||
| Rita Macey | Audubon Bon Bons | Miami, Fl | ||
| Tony De Marco | Norwood Park Imperials | New York, NY | ||
| Robert Timko | Cavaliers | Los Angeles, Ca | ||
| James Middleton | Belleville Black Knights | Detroit, Mi | ||
| Mitch Markovich | Cavaliers | Miami, Fl | ||
| Mitch Markovich | Cavaliers | Minneapolis, Mn | ||
| Mitch Markovich | Cavaliers | Seattle, Wa | ||
| Gary Pagnozzi | Bridgeport PAL Cadets | Cleveland, Oh | ||
| Gary Pagnozzi | Bpt. PAL Cadets | Chicago, Il | ||
| Gary Pagnozzi | Bpt. PAL Cadets | Jersey City, NJ |
VFW Junior Tenor Winners
| Year | Winner | Corps | Score | Host City |
| Sandra Stone | Rockford Purple Knights | Minneapolis, Mn | ||
| John Mathe | Racine Explorer Scouts | Seattle, Wa | ||
| John Mathe | Racine Explorer Scouts | Cleveland, Oh | ||
| Greg Black | CT Royal Lancers | Chicago, Il | ||
| Robert Kalkofen | Troopers | Jersey City, NY |
VFW Senior Snare Winners
| Year | Winner | Corps | Score | Host City |
| Indianapolis, In | ||||
| St. Paul, Mn | ||||
| Baltimore, Md | ||||
| Kansas City, Mo | ||||
| Sacramento, Ca | ||||
| Milwaukee, Ws | ||||
| Louisville, Ky | ||||
| New Orleans, La | ||||
| Denver, Co | ||||
| Buffalo, NY | ||||
| Lyle Faulkner | Columbus, Oh | |||
| Boston, Ma | ||||
| Atlee Pearson | J.G. Gresham Post 8, Los Angeles | Los Angeles, Ca | ||
| James H. Furlong | Post 1768 Pittsburgh, PA | Philadelphia, Pa | ||
| Cincinnati, Oh | ||||
| Bill Reamer | Archer-Epler | Boston, Ma | ||
| Bill Reamer | Archer-Epler | Cleveland, Oh | ||
| Bob White | Floyd Hughes Post | St. Louis, Mo | ||
| John Dowlan | Reilly Raiders | Miami, Fl | ||
| John Dowlan | Reilly Raiders | Philadelphia, Pa | ||
| John Dowlan | Reilly Raiders | New York City, NY | ||
| George Satchell | Westshoremen | Los Angeles, Ca | ||
| Milwaukee, Wi | ||||
| Tom Forstner | Post 1216 | Philadelphia, Pa | ||
| Clifford Fisher | Norman Princemen | Boston, Ma | ||
| Thomas Forstner | Post 1216 | Dallas, Tx | ||
| Donald Mihok | Archer Epler | Miami, Fl | ||
| Jim Bowser | Reilly Raiders | New York, NY | ||
| Jim Bowser | Reilly Raiders | Los Angeles, Ca | ||
| Mike Stefanowicz | Seattle Hurricanes | Detroit, Mi | ||
| John Flowers | Reading Buccaneers | Miami, Fl | ||
| Gerry Shellmer | Princemen | Minneapolis, Mn | ||
| Mike Stefanowicz | Seattle Hurricanes | Seattle, Wa |
